|
300 - Westbound Express Commuter Service to BART) - Weekday Service
Effective date: Monday, October 01, 2012
| Brentwood Park & Ride | Main/ Empire | Antioch Park & Ride | Pittsburg/Bay Point BART |
| 4 | 3 | 2 | 1 |
| 4:12 AM | 4:30 AM | 4:40 AM | 4:55 AM |
| 4:40 AM | 4:58 AM | 5:08 AM | 5:23 AM |
| 4:56 AM | 5:14 AM | 5:24 AM | 5:39 AM |
| 5:20 AM | 5:38 AM | 5:48 AM | 6:17 AM |
| 5:35 AM | 5:53 AM | 6:03 AM | 6:32 AM |
| 5:52 AM | 6:10 AM | 6:20 AM | 6:49 AM |
| 6:20 AM | 6:38 AM | 6:48 AM | 7:17 AM |
| 6:35 AM | 6:53 AM | 7:03 AM | 7:32 AM |
| 7:00 AM | 7:18 AM | 7:28 AM | 7:57 AM |
| Brentwood Park & Ride | Main/ Empire | Antioch Park & Ride | Pittsburg/Bay Point BART |
| 4 | 3 | 2 | 1 |
| 7:20 AM | 7:38 AM | 7:48 AM | 8:17 AM |
| 7:36 AM | 7:54 AM | 8:04 AM | 8:33 AM |
| 8:00 AM | 8:18 AM | 8:28 AM | 8:57 AM |
| 8:25 AM | 8:43 AM | 8:53 AM | 9:22 AM |
| 9:10 AM | 9:27 AM | 9:36 AM | 10:05 AM |
| 9:40 AM | 9:57 AM | 10:06 AM | 10:35 AM |
| 10:10 AM | 10:27 AM | 10:36 AM | 11:05 AM |
| 10:40 AM | 10:57 AM | 11:06 AM | 11:21 AM |
| Brentwood Park & Ride | Main/ Empire | Antioch Park & Ride | Pittsburg/Bay Point BART |
| 4 | 3 | 2 | 1 |
| 11:10 AM | 11:27 AM | 11:36 AM | 11:51 AM |
| 11:40 AM | 11:57 AM | 12:06 PM | 12:21 PM |
| 12:10 PM | 12:27 PM | 12:36 PM | 12:51 PM |
| 12:40 PM | 12:57 PM | 1:06 PM | 1:21 PM |
| 1:10 PM | 1:27 PM | 1:36 PM | 1:51 PM |
| 1:40 PM | 1:57 PM | 2:06 PM | 2:21 PM |
| 2:10 PM | 2:27 PM | 2:36 PM | 2:51 PM |
| 2:40 PM | 2:57 PM | 3:06 PM | 3:21 PM |
| Brentwood Park & Ride | Main/ Empire | Antioch Park & Ride | Pittsburg/Bay Point BART |
| 4 | 3 | 2 | 1 |
| 3:00 PM | 3:15 PM | 3:24 PM | 3:39 PM |
| 3:40 PM | 3:55 PM | 4:04 PM | 4:19 PM |
| 3:58 PM | 4:13 PM | 4:22 PM | 4:37 PM |
| 4:50 PM | 5:05 PM | 5:14 PM | 5:29 PM |
| 5:22 PM | 5:37 PM | 5:46 PM | 6:01 PM |
| 6:00 PM | 6:15 PM | 6:24 PM | 6:39 PM |
| 6:40 PM | 6:55 PM | 7:04 PM | 7:19 PM |
| 7:35 PM | 7:50 PM | 7:59 PM | 8:14 PM |
| Brentwood Park & Ride | Main/ Empire | Antioch Park & Ride | Pittsburg/Bay Point BART |
| 4 | 3 | 2 | 1 |
Times indicated in grey fields and bold print are PM times.
All other times are AM times.
|