Summer Youth Pass
 
300 - Westbound Express Commuter Service to BART) - Weekday Service
Effective date: Monday, October 01, 2012
map
Brentwood Park & Ride Main/ EmpireAntioch Park & Ride Pittsburg/Bay Point BART
4321
4:12 AM4:30 AM4:40 AM4:55 AM
4:40 AM4:58 AM5:08 AM5:23 AM
4:56 AM5:14 AM5:24 AM5:39 AM
5:20 AM5:38 AM5:48 AM6:17 AM
5:35 AM5:53 AM6:03 AM6:32 AM
5:52 AM6:10 AM6:20 AM6:49 AM
6:20 AM6:38 AM6:48 AM7:17 AM
6:35 AM6:53 AM7:03 AM7:32 AM
7:00 AM7:18 AM7:28 AM7:57 AM
Brentwood Park & Ride Main/ EmpireAntioch Park & Ride Pittsburg/Bay Point BART
4321
7:20 AM7:38 AM7:48 AM8:17 AM
7:36 AM7:54 AM8:04 AM8:33 AM
8:00 AM8:18 AM8:28 AM8:57 AM
8:25 AM8:43 AM8:53 AM9:22 AM
9:10 AM9:27 AM9:36 AM10:05 AM
9:40 AM9:57 AM10:06 AM10:35 AM
10:10 AM10:27 AM10:36 AM11:05 AM
10:40 AM10:57 AM11:06 AM11:21 AM
Brentwood Park & Ride Main/ EmpireAntioch Park & Ride Pittsburg/Bay Point BART
4321
11:10 AM11:27 AM11:36 AM11:51 AM
11:40 AM11:57 AM12:06 PM12:21 PM
12:10 PM12:27 PM12:36 PM12:51 PM
12:40 PM12:57 PM1:06 PM1:21 PM
1:10 PM1:27 PM1:36 PM1:51 PM
1:40 PM1:57 PM2:06 PM2:21 PM
2:10 PM2:27 PM2:36 PM2:51 PM
2:40 PM2:57 PM3:06 PM3:21 PM
Brentwood Park & Ride Main/ EmpireAntioch Park & Ride Pittsburg/Bay Point BART
4321
3:00 PM3:15 PM3:24 PM3:39 PM
3:40 PM3:55 PM4:04 PM4:19 PM
3:58 PM4:13 PM4:22 PM4:37 PM
4:50 PM5:05 PM5:14 PM5:29 PM
5:22 PM5:37 PM5:46 PM6:01 PM
6:00 PM6:15 PM6:24 PM6:39 PM
6:40 PM6:55 PM7:04 PM7:19 PM
7:35 PM7:50 PM7:59 PM8:14 PM
Brentwood Park & Ride Main/ EmpireAntioch Park & Ride Pittsburg/Bay Point BART
4321
Times indicated in grey fields and bold print are PM times. All other times are AM times.
© 2013 Tri Delta Transit All rights reserved.