Rider Alerts

Current Detours


East Bay Value Pass

391 - Eastbound (from BART) - Weekday Service
Effective date: Sunday, February 21, 2010
map
Pittsburg/ Bay Point BARTPittsburg Park & RideLos Medanos CollegeAntioch Park & RideEmpire/ HWY 4Brentwood Park & Ride
123456
5:52 AM6:03 AM6:12 AM6:30 AM6:44 AM7:10 AM
6:22 AM6:33 AM6:42 AM7:00 AM7:14 AM7:40 AM
6:56 AM7:07 AM7:16 AM7:34 AM7:48 AM8:14 AM
7:30 AM7:41 AM7:50 AM8:08 AM8:22 AM8:48 AM
7:58 AM8:09 AM8:18 AM8:36 AM8:50 AM9:16 AM
8:28 AM8:39 AM8:48 AM9:06 AM9:20 AM9:46 AM
8:58 AM9:09 AM9:18 AM9:36 AM9:50 AM10:16 AM
9:58 AM10:09 AM10:18 AM10:36 AM10:50 AM11:16 AM
10:58 AM11:09 AM11:18 AM11:36 AM11:50 AM12:16 PM
Pittsburg/ Bay Point BARTPittsburg Park & RideLos Medanos CollegeAntioch Park & RideEmpire/ HWY 4Brentwood Park & Ride
123456
1:06 PM1:17 PM1:26 PM1:44 PM1:58 PM2:24 PM
2:09 PM2:22 PM2:32 PM2:51 PM3:05 PM3:36 PM
2:41 PM2:52 PM3:01 PM3:19 PM3:33 PM3:59 PM
3:57 PM4:08 PM4:17 PM4:35 PM4:49 PM5:15 PM
4:26 PM4:39 PM4:49 PM5:08 PM5:22 PM5:53 PM
4:58 PM5:11 PM5:21 PM5:40 PM5:54 PM6:25 PM
5:28 PM5:41 PM5:51 PM6:10 PM6:24 PM6:55 PM
5:55 PM6:08 PM6:18 PM6:37 PM6:51 PM7:22 PM
Pittsburg/ Bay Point BARTPittsburg Park & RideLos Medanos CollegeAntioch Park & RideEmpire/ HWY 4Brentwood Park & Ride
123456
6:32 PM6:45 PM6:55 PM7:14 PM7:28 PM7:59 PM
7:06 PM7:15 PM7:23 PM7:37 PM7:49 PM8:17 PM
7:20 PM7:29 PM7:37 PM7:51 PM8:03 PM8:31 PM
8:16 PM8:25 PM8:33 PM8:47 PM8:59 PM9:27 PM
9:31 PM9:40 PM9:48 PM10:02 PM10:14 PM10:42 PM
10:27 PM10:36 PM10:44 PM10:58 PM11:10 PM11:38 PM
11:23 PM11:32 PM11:40 PM11:54 PM12:06 AM12:34 AM
12:03 AM12:12 AM12:20 AM12:34 AM12:46 AM1:14 AM
Pittsburg/ Bay Point BARTPittsburg Park & RideLos Medanos CollegeAntioch Park & RideEmpire/ HWY 4Brentwood Park & Ride
123456
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.