Summer Youth Pass Public HearingsAudiencias Públicas
 
380 - Eastbound (from BART) - Weekday Service
Effective date: Monday, October 01, 2012
map
Pittsburg/ Bay Point BARTPolaris/  CatamaranRailroad/ AtlanticLoveridge/ BuchananLos Medanos CollegeJames Donlon/ Contra Loma W 18th/ G StSutter Delta Medical CenterLone Tree Way/ HillcrestWildflower/ Deer ValleyAntioch Park & RideTri Delta Transit
123456789101112
       4:03 AM4:15 AM4:34 AM4:39 AM4:46 AM
    5:36 AM5:57 AM6:06 AM6:14 AM6:26 AM6:39 AM6:43 AM6:49 AM
5:24 AM5:39 AM5:52 AM6:04 AM6:11 AM6:23 AM6:32 AM6:40 AM6:52 AM7:05 AM7:10 AM7:20 AM
5:55 AM6:10 AM6:23 AM6:35 AM6:42 AM6:54 AM7:03 AM7:11 AM7:23 AM7:36 AM7:41 AM7:51 AM
6:25 AM6:40 AM6:55 AM7:07 AM7:14 AM7:29 AM7:41 AM7:49 AM8:07 AM8:25 AM8:34 AM8:44 AM
    7:16 AM7:37 AM7:46 AM7:54 AM8:06 AM8:19 AM8:23 AM8:29 AM
6:55 AM7:10 AM7:25 AM7:37 AM7:44 AM7:59 AM8:11 AM8:19 AM8:37 AM8:55 AM9:04 AM9:14 AM
7:25 AM7:40 AM7:55 AM8:07 AM8:14 AM8:29 AM8:41 AM8:49 AM9:07 AM9:25 AM9:34 AM9:44 AM
7:53 AM8:08 AM8:23 AM8:35 AM8:42 AM8:57 AM9:09 AM9:17 AM9:35 AM9:53 AM10:02 AM10:12 AM
Pittsburg/ Bay Point BARTPolaris/  CatamaranRailroad/ AtlanticLoveridge/ BuchananLos Medanos CollegeJames Donlon/ Contra Loma W 18th/ G StSutter Delta Medical CenterLone Tree Way/ HillcrestWildflower/ Deer ValleyAntioch Park & RideTri Delta Transit
123456789101112
8:25 AM8:40 AM8:55 AM9:07 AM9:14 AM9:29 AM9:41 AM9:49 AM10:07 AM10:25 AM10:34 AM10:44 AM
9:25 AM9:40 AM9:55 AM10:07 AM10:14 AM10:29 AM10:41 AM10:49 AM11:07 AM11:25 AM11:34 AM11:44 AM
10:25 AM10:40 AM10:55 AM11:07 AM11:14 AM11:29 AM11:41 AM11:49 AM12:07 PM12:25 PM12:34 PM12:44 PM
11:25 AM11:43 AM11:57 AM12:11 PM12:19 PM12:35 PM12:50 PM12:58 PM1:12 PM1:30 PM1:37 PM1:47 PM
12:06 PM12:24 PM12:38 PM12:52 PM1:00 PM1:16 PM1:31 PM1:39 PM1:53 PM2:11 PM2:18 PM2:28 PM
1:15 PM1:30 PM1:45 PM1:57 PM2:04 PM2:19 PM2:31 PM2:39 PM2:57 PM3:15 PM3:24 PM3:34 PM
1:31 PM1:46 PM2:01 PM2:13 PM2:20 PM2:35 PM2:47 PM2:55 PM3:13 PM3:31 PM3:40 PM3:50 PM
      3:20 PM3:30 PM3:42 PM4:01 PM4:08 PM4:18 PM
Pittsburg/ Bay Point BARTPolaris/  CatamaranRailroad/ AtlanticLoveridge/ BuchananLos Medanos CollegeJames Donlon/ Contra Loma W 18th/ G StSutter Delta Medical CenterLone Tree Way/ HillcrestWildflower/ Deer ValleyAntioch Park & RideTri Delta Transit
123456789101112
2:43 PM2:58 PM3:13 PM3:25 PM3:32 PM3:47 PM3:59 PM4:07 PM4:25 PM4:43 PM4:52 PM5:02 PM
3:39 PM3:54 PM4:09 PM4:21 PM4:28 PM4:43 PM4:55 PM5:03 PM5:21 PM5:39 PM5:48 PM5:58 PM
4:10 PM4:25 PM4:40 PM4:52 PM4:59 PM5:14 PM5:26 PM5:34 PM5:52 PM6:10 PM6:19 PM6:29 PM
4:37 PM4:52 PM5:07 PM5:19 PM5:26 PM5:41 PM5:53 PM6:01 PM6:19 PM6:37 PM6:46 PM6:56 PM
5:07 PM5:22 PM5:37 PM5:49 PM5:56 PM6:11 PM6:23 PM6:31 PM6:49 PM7:07 PM7:16 PM7:26 PM
5:26 PM5:41 PM5:56 PM6:08 PM6:15 PM6:30 PM6:42 PM6:50 PM7:08 PM7:26 PM7:35 PM7:45 PM
5:56 PM6:11 PM6:26 PM6:38 PM6:45 PM7:00 PM7:12 PM7:20 PM7:38 PM7:56 PM8:05 PM8:15 PM
6:26 PM6:41 PM6:56 PM7:08 PM7:15 PM7:30 PM7:42 PM7:50 PM8:08 PM8:26 PM8:35 PM8:45 PM
Pittsburg/ Bay Point BARTPolaris/  CatamaranRailroad/ AtlanticLoveridge/ BuchananLos Medanos CollegeJames Donlon/ Contra Loma W 18th/ G StSutter Delta Medical CenterLone Tree Way/ HillcrestWildflower/ Deer ValleyAntioch Park & RideTri Delta Transit
123456789101112
6:56 PM7:11 PM7:26 PM7:38 PM7:45 PM8:00 PM8:12 PM8:20 PM8:38 PM8:56 PM9:05 PM9:15 PM
7:26 PM7:41 PM7:56 PM8:08 PM8:15 PM8:30 PM8:42 PM8:50 PM9:08 PM9:26 PM9:35 PM9:45 PM
8:27 PM8:42 PM8:53 PM9:04 PM9:10 PM9:22 PM9:30 PM9:37 PM9:47 PM10:04 PM10:09 PM10:18 PM
9:40 PM9:55 PM10:06 PM10:17 PM10:23 PM10:35 PM10:43 PM10:50 PM11:00 PM11:17 PM11:22 PM11:31 PM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
© 2013 Tri Delta Transit All rights reserved.