380 - Eastbound - Weekday Service
Effective date: Sunday, January 14, 2024

Map

map
Pittsburg/ Bay Point BARTPolaris/  CatamaranPittsburg Center BART, Railroad Ave (SB) & Center DrLos Medanos College East Leland Rd & Lakeview CirContra Loma Blvd & James Donlon BlvdSutter Delta Medical Center, Lone Tree Wy & Clayburn RdLone Tree Wy & Hillcrest AveAntioch BART
12345678
---------------3:55 AM4:07 AM4:31 AM
---------------5:01 AM5:13 AM5:37 AM
---------5:06 AM5:27 AM5:49 AM6:01 AM6:18 AM
4:54 AM5:11 AM5:18 AM5:45 AM5:55 AM6:11 AM6:23 AM6:41 AM
5:31 AM5:48 AM5:55 AM6:24 AM6:39 AM6:58 AM7:16 AM7:41 AM
---------7:07 AM7:28 AM7:50 AM8:02 AM8:19 AM
6:31 AM6:48 AM6:55 AM7:24 AM7:39 AM7:58 AM8:16 AM8:41 AM
6:52 AM7:09 AM7:16 AM7:45 AM8:00 AM8:19 AM8:37 AM9:02 AM
7:05 AM7:22 AM7:29 AM7:58 AM8:13 AM8:32 AM8:50 AM9:15 AM
8:04 AM8:21 AM8:28 AM8:57 AM9:12 AM9:31 AM9:49 AM10:14 AM
Pittsburg/ Bay Point BARTPolaris/  CatamaranPittsburg Center BART, Railroad Ave (SB) & Center DrLos Medanos College East Leland Rd & Lakeview CirContra Loma Blvd & James Donlon BlvdSutter Delta Medical Center, Lone Tree Wy & Clayburn RdLone Tree Wy & Hillcrest AveAntioch BART
12345678
8:32 AM8:49 AM8:56 AM9:23 AM9:38 AM9:57 AM10:15 AM10:40 AM
9:32 AM9:49 AM9:56 AM10:23 AM10:38 AM10:57 AM11:15 AM11:40 AM
10:32 AM10:49 AM10:56 AM11:23 AM11:38 AM11:57 AM12:15 PM12:40 PM
11:32 AM11:49 AM11:56 AM12:23 PM12:38 PM12:57 PM1:15 AM1:40 AM
12:04 PM12:21 PM12:28 PM12:55 PM1:10 PM1:29 PM1:47 PM2:12 PM
1:25 PM1:42 PM1:49 PM2:16 PM2:31 PM2:50 PM3:08 PM3:33 PM
1:51 PM2:08 PM2:15 PM2:42 PM2:57 PM3:16 PM3:34 PM3:59 PM
---------------3:40 PM3:57 PM4:23 PM
2:53 PM3:10 PM3:17 PM3:44 PM3:59 PM4:18 PM4:36 PM5:01 PM
Pittsburg/ Bay Point BARTPolaris/  CatamaranPittsburg Center BART, Railroad Ave (SB) & Center DrLos Medanos College East Leland Rd & Lakeview CirContra Loma Blvd & James Donlon BlvdSutter Delta Medical Center, Lone Tree Wy & Clayburn RdLone Tree Wy & Hillcrest AveAntioch BART
12345678
3:51 PM4:08 PM4:15 PM4:42 PM4:59 PM5:18 PM5:36 PM6:01 PM
4:21 PM4:38 PM4:45 PM5:12 PM5:29 PM5:48 PM6:06 PM6:31 PM
4:51 PM5:08 PM5:15 PM5:42 PM5:59 PM6:18 PM6:36 PM7:01 PM
5:21 PM5:38 PM5:45 PM6:12 PM6:29 PM6:48 PM7:06 PM7:31 PM
5:31 PM5:48 PM5:56 PM6:22 PM6:39 PM6:58 PM7:16 PM7:41 PM
6:04 PM6:21 PM6:28 PM6:55 PM7:12 PM7:31 PM7:49 PM8:14 PM
6:31 PM6:48 PM6:55 PM7:22 PM7:39 PM7:58 PM8:16 PM8:41 PM
7:04 PM7:21 PM7:28 PM7:55 PM8:12 PM8:31 PM8:49 PM9:14 PM
7:32 PM7:49 PM7:56 PM8:23 PM8:38 PM8:57 PM9:15 PM9:40 PM
Pittsburg/ Bay Point BARTPolaris/  CatamaranPittsburg Center BART, Railroad Ave (SB) & Center DrLos Medanos College East Leland Rd & Lakeview CirContra Loma Blvd & James Donlon BlvdSutter Delta Medical Center, Lone Tree Wy & Clayburn RdLone Tree Wy & Hillcrest AveAntioch BART
12345678
8:32 PM8:49 PM8:54 PM9:21 PM9:33 PM9:49 PM10:01 PM10:19 PM
9:43 PM10:00 PM10:05 PM10:32 PM10:44 PM11:00 PM11:12 PM11:30 PM
Times indicated in bold print are PM times. All other times are AM times.
* 813713 West Cypress Rd & O'Hara Ave will be permanently moved to stop 819104 O'Hara Ave &Francisco Villa Dr.
* 813721 West Cypress Rd & Orchard Park Driver will be permanently moved to stop 813721 O'Hara Ave & Francisco Villa Dr.
-
Information on this website can be provided to you in a variety of accessible formats in addition to the translation feature, such as diskette/CD, audio tape, braille, or large print. If you need any written information provided to you in one of these accessible formats, please contact us at 1-925-754-6622 and ask for the Customer Service Department.