Rider Alerts

Current Detours


East Bay Value Pass

387 - Eastbound (from BART) - Weekday Service
Effective date: Sunday, February 21, 2010
map
Pittsburg/ Bay Point BART3rd/ MarinaPelican LoopPittsburg Park and RideRailroad/ AtlanticLos Medanos CollegeAuto Center/ SycamoreL/ W 18th StE/ W 2nd StTri Delta Transit
12345678910
6:29 AM6:44 AM6:45 AM6:54 AM7:06 AM7:14 AM7:26 AM7:29 AM7:36 AM7:46 AM
7:09 AM7:38 AM7:39 AM7:48 AM8:00 AM8:08 AM8:20 AM8:23 AM8:30 AM8:40 AM
8:04 AM8:22 AM8:23 AM      
8:43 AM8:58 AM8:59 AM9:08 AM9:20 AM9:28 AM9:40 AM9:43 AM9:50 AM10:00 AM
9:15 AM9:33 AM9:34 AM      
9:41 AM9:56 AM9:57 AM10:06 AM10:18 AM10:26 AM10:38 AM10:41 AM10:48 AM10:58 AM
10:44 AM10:59 AM11:00 AM11:09 AM11:21 AM11:29 AM11:41 AM11:44 AM11:51 AM12:01 PM
11:41 AM11:56 AM11:57 AM12:06 PM12:18 PM12:26 PM12:38 PM12:41 PM12:48 PM12:58 PM
12:42 PM1:01 PM1:02 PM1:16 PM1:28 PM1:36 PM1:48 PM1:51 PM1:58 PM2:08 PM
Pittsburg/ Bay Point BART3rd/ MarinaPelican LoopPittsburg Park and RideRailroad/ AtlanticLos Medanos CollegeAuto Center/ SycamoreL/ W 18th StE/ W 2nd StTri Delta Transit
12345678910
1:41 PM1:56 PM1:57 PM2:06 PM2:18 PM2:26 PM2:38 PM2:41 PM2:48 PM2:58 PM
2:53 PM3:08 PM3:09 PM3:18 PM3:30 PM3:38 PM3:50 PM3:53 PM4:00 PM4:10 PM
3:41 PM3:56 PM3:57 PM4:06 PM4:18 PM4:26 PM4:38 PM4:41 PM4:48 PM4:58 PM
4:41 PM4:56 PM4:57 PM5:06 PM5:18 PM5:26 PM5:38 PM5:41 PM5:48 PM5:58 PM
5:49 PM6:04 PM6:05 PM6:14 PM6:26 PM6:34 PM6:46 PM6:49 PM6:56 PM7:06 PM
6:05 PM6:23 PM6:24 PM      12:00 AM
6:42 PM6:57 PM6:58 PM7:07 PM7:19 PM7:27 PM7:39 PM7:42 PM7:49 PM7:59 PM
7:55 PM8:10 PM8:11 PM8:20 PM8:32 PM8:40 PM8:52 PM8:55 PM9:02 PM9:12 PM
Pittsburg/ Bay Point BART3rd/ MarinaPelican LoopPittsburg Park and RideRailroad/ AtlanticLos Medanos CollegeAuto Center/ SycamoreL/ W 18th StE/ W 2nd StTri Delta Transit
12345678910
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.