Rider Alerts

Current Detours


East Bay Value Pass

385 - Westbound
Effective date: Sunday, February 21, 2010
map
Brentwood Park & RideFairview & San JoseHillcrest & Lone TreeAntioch Park & Ride
1234
7:13 AM7:23 AM7:33 AM7:45 AM
9:20 AM9:30 AM9:40 AM9:52 AM
10:20 AM10:30 AM10:40 AM10:52 AM
11:20 AM11:30 AM11:40 AM11:52 AM
12:20 PM12:30 PM12:40 PM12:52 PM
1:35 PM1:45 PM1:55 PM2:07 PM
3:44 PM3:54 PM4:04 PM4:16 PM
5:00 PM5:10 PM5:20 PM5:32 PM
7:00 PM7:10 PM7:20 PM7:32 PM
Brentwood Park & RideFairview & San JoseHillcrest & Lone TreeAntioch Park & Ride
1234
Times indicated in grey fields and bold print are PM times.
     ©2010 Tri Delta Transit All rights reserved.