Rider Alerts

Current Detours


East Bay Value Pass

389 - Loop - Weekday Service
Effective date: Sunday, February 21, 2010
map
Pittsburg/ Bay Point BARTEvora & MotaWharf & PacificaPittsburg/ Bay Point BART1
1231
4:40 AM4:53 AM4:59 AM5:25 AM
5:40 AM5:53 AM5:59 AM6:25 AM
6:40 AM6:53 AM6:59 AM7:25 AM
7:40 AM7:53 AM7:59 AM8:25 AM
8:40 AM8:53 AM8:59 AM9:25 AM
10:40 AM10:53 AM10:59 AM11:25 AM
11:40 AM11:53 AM11:59 AM12:25 PM
12:40 PM12:53 PM12:59 PM1:25 PM
1:40 PM1:53 PM1:59 PM2:25 PM
Pittsburg/ Bay Point BARTEvora & MotaWharf & PacificaPittsburg/ Bay Point BART1
1231
2:40 PM2:53 PM2:59 PM3:25 PM
3:40 PM3:53 PM3:59 PM4:25 PM
4:40 PM4:53 PM4:59 PM5:25 PM
5:40 PM5:53 PM5:59 PM6:25 PM
6:40 PM6:53 PM6:59 PM7:25 PM
7:40 PM7:53 PM7:59 PM8:25 PM
8:40 PM8:53 PM8:59 PM9:25 PM
9:40 PM9:53 PM9:59 PM10:25 PM
Pittsburg/ Bay Point BARTEvora & MotaWharf & PacificaPittsburg/ Bay Point BART1
1231
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.