Rider Alerts

Current Detours


East Bay Value Pass

300 - Eastbound Express Commuter Service (from BART) - Weekday Service
Effective date: Sunday, February 21, 2010
map
Pittsburg/Bay Point BARTAntioch Park & Ride HWY 4 & EmpireBrentwood Park & Ride
1234
6:25 AM6:42 AM6:52 AM7:15 AM
7:05 AM7:22 AM7:32 AM7:55 AM
7:25 AM7:42 AM7:52 AM8:15 AM
7:45 AM8:02 AM8:12 AM8:35 AM
8:05 AM8:22 AM8:32 AM8:55 AM
8:25 AM8:42 AM8:52 AM9:15 AM
8:45 AM9:02 AM9:12 AM9:35 AM
9:40 AM9:57 AM10:07 AM10:30 AM
10:10 AM10:33 AM10:42 AM11:09 AM
Pittsburg/Bay Point BARTAntioch Park & Ride HWY 4 & EmpireBrentwood Park & Ride
1234
10:40 AM11:03 AM11:12 AM11:39 AM
11:10 AM11:33 AM11:42 AM12:09 PM
11:40 AM12:03 PM12:12 PM12:39 PM
12:10 PM12:33 PM12:42 PM1:09 PM
12:40 PM1:03 PM1:12 PM1:39 PM
1:10 PM1:33 PM1:42 PM2:09 PM
1:40 PM2:03 PM2:12 PM2:39 PM
2:10 PM2:33 PM2:42 PM3:09 PM
Pittsburg/Bay Point BARTAntioch Park & Ride HWY 4 & EmpireBrentwood Park & Ride
1234
2:40 PM3:03 PM3:12 PM3:39 PM
3:10 PM3:35 PM3:45 PM4:14 PM
3:40 PM4:05 PM4:15 PM4:44 PM
4:08 PM4:33 PM4:43 PM5:12 PM
4:23 PM4:48 PM4:58 PM5:27 PM
4:40 PM5:05 PM5:15 PM5:44 PM
5:00 PM5:25 PM5:35 PM6:04 PM
5:20 PM5:45 PM5:55 PM6:24 PM
Pittsburg/Bay Point BARTAntioch Park & Ride HWY 4 & EmpireBrentwood Park & Ride
1234
5:47 PM6:12 PM6:22 PM6:51 PM
6:00 PM6:25 PM6:35 PM7:04 PM
6:10 PM6:35 PM6:45 PM7:14 PM
6:23 PM6:48 PM6:58 PM7:27 PM
6:40 PM7:05 PM7:15 PM7:44 PM
7:04 PM7:29 PM7:39 PM8:08 PM
7:38 PM8:03 PM8:13 PM8:42 PM
8:07 PM8:24 PM8:33 PM9:00 PM
Pittsburg/Bay Point BARTAntioch Park & Ride HWY 4 & EmpireBrentwood Park & Ride
1234
8:37 PM8:54 PM9:03 PM9:30 PM
9:07 PM9:24 PM9:33 PM10:00 PM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.