Summer Youth Pass
 
300 - Eastbound Express Commuter Service (from BART) - Weekday Service
Effective date: Monday, October 01, 2012
map
Pittsburg/Bay Point BARTAntioch Park & Ride Main/ EmpireBrentwood Park & Ride
1234
6:25 AM6:42 AM6:52 AM7:15 AM
7:05 AM7:22 AM7:32 AM7:55 AM
7:25 AM7:42 AM7:52 AM8:15 AM
7:45 AM8:02 AM8:12 AM8:35 AM
8:05 AM8:22 AM8:32 AM8:55 AM
8:25 AM8:42 AM8:52 AM9:15 AM
8:45 AM9:02 AM9:12 AM9:35 AM
9:40 AM9:57 AM10:07 AM10:30 AM
10:10 AM10:33 AM10:42 AM11:09 AM
Pittsburg/Bay Point BARTAntioch Park & Ride Main/ EmpireBrentwood Park & Ride
1234
10:40 AM11:03 AM11:12 AM11:39 AM
11:10 AM11:33 AM11:42 AM12:09 PM
11:40 AM12:03 PM12:12 PM12:39 PM
12:10 PM12:33 PM12:42 PM1:09 PM
12:40 PM1:03 PM1:12 PM1:39 PM
1:10 PM1:33 PM1:42 PM2:09 PM
1:40 PM2:03 PM2:12 PM2:39 PM
2:00 PM2:23 PM2:32 PM2:59 PM
Pittsburg/Bay Point BARTAntioch Park & Ride Main/ EmpireBrentwood Park & Ride
1234
2:40 PM3:03 PM3:12 PM3:39 PM
3:10 PM3:38 PM3:48 PM4:17 PM
3:40 PM4:08 PM4:18 PM4:47 PM
4:08 PM4:36 PM4:46 PM5:15 PM
4:23 PM4:51 PM5:01 PM5:30 PM
4:40 PM5:08 PM5:18 PM5:47 PM
5:00 PM5:28 PM5:38 PM6:07 PM
5:20 PM5:48 PM5:58 PM6:27 PM
Pittsburg/Bay Point BARTAntioch Park & Ride Main/ EmpireBrentwood Park & Ride
1234
5:47 PM6:15 PM6:25 PM6:54 PM
6:00 PM6:28 PM6:38 PM7:07 PM
6:10 PM6:38 PM6:48 PM7:17 PM
6:25 PM6:53 PM7:03 PM7:32 PM
6:40 PM7:08 PM7:18 PM7:47 PM
7:04 PM7:32 PM7:42 PM8:11 PM
7:38 PM7:55 PM8:05 PM8:34 PM
8:07 PM8:24 PM8:33 PM9:00 PM
Pittsburg/Bay Point BARTAntioch Park & Ride Main/ EmpireBrentwood Park & Ride
1234
8:37 PM8:54 PM9:03 PM9:30 PM
9:07 PM9:24 PM9:33 PM10:00 PM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
© 2013 Tri Delta Transit All rights reserved.