Rider Alerts

Current Detours


East Bay Value Pass

388 - Eastbound (from BART) - Weekday Service
Effective date: Sunday, February 21, 2010
map
Pittsburg/ Bay Point BARTW Leland/ RangeAtlantic/ RailroadHarbor/ CentralLos Medanos CollegeAuto Center/ SycamoreA/ W 18th StAntioch Park & Ride Davison & Lone TreeDeer Valley/KasierDozier-Libbey H.S.
1234567891010a
5:49 AM5:56 AM6:00 AM6:14 AM6:32 AM6:37 AM6:51 AM7:00 AM7:09 AM7:24 AM7:25 AM
6:34 AM6:41 AM6:45 AM6:59 AM7:17 AM7:22 AM7:36 AM7:45 AM7:54 AM8:09 AM8:10 AM
7:13 AM7:20 AM7:24 AM7:38 AM7:56 AM8:01 AM8:15 AM8:24 AM8:33 AM8:48 AM
7:46 AM7:53 AM7:57 AM8:11 AM8:29 AM8:34 AM8:48 AM8:57 AM9:06 AM9:21 AM
8:16 AM8:24 AM8:33 AM8:49 AM9:09 AM9:16 AM9:31 AM9:41 AM9:50 AM10:05 AM
8:46 AM8:54 AM9:03 AM9:19 AM9:39 AM9:46 AM10:01 AM10:11 AM10:20 AM10:35 AM
9:46 AM9:53 AM9:57 AM10:11 AM10:29 AM10:34 AM10:48 AM10:57 AM11:06 AM11:21 AM
10:18 AM10:25 AM10:29 AM10:43 AM11:01 AM11:06 AM11:20 AM11:29 AM11:38 AM11:53 AM
10:46 AM10:54 AM11:03 AM11:19 AM11:39 AM11:46 AM12:01 PM12:11 PM12:20 PM12:35 PM
Pittsburg/ Bay Point BARTW Leland/ RangeAtlantic/ RailroadHarbor/ CentralLos Medanos CollegeAuto Center/ SycamoreA/ W 18th StAntioch Park & Ride Davison & Lone TreeDeer Valley/KasierDozier-Libbey H.S.
1234567891010a
11:46 AM11:54 AM12:03 AM12:19 PM12:39 PM12:46 PM1:01 PM1:11 PM1:20 PM1:35 PM
1:00 PM1:07 PM1:16 PM1:30 PM1:48 PM1:53 PM2:12 PM2:21 PM2:30 PM2:45 PM
1:45 PM1:52 PM2:01 PM2:15 PM2:33 PM2:38 PM2:52 PM3:01 PM3:10 PM3:25 PM
2:19 PM2:27 PM2:36 PM2:52 PM3:12 PM3:19 PM3:34 PM3:44 PM3:53 PM4:08 PM
3:02 PM3:09 PM3:18 PM3:32 PM3:50 PM3:55 PM4:09 PM4:18 PM4:27 PM4:42 PM
4:48 PM4:55 PM5:04 PM5:18 PM5:36 PM5:41 PM5:55 PM6:04 PM6:13 PM6:28 PM
5:29 PM5:36 PM5:45 PM5:59 PM6:17 PM6:22 PM6:36 PM6:45 PM6:54 PM7:09 PM
6:18 PM6:25 PM6:34 PM6:48 PM7:06 PM7:11 PM7:25 PM7:34 PM7:43 PM7:58 PM
Pittsburg/ Bay Point BARTW Leland/ RangeAtlantic/ RailroadHarbor/ CentralLos Medanos CollegeAuto Center/ SycamoreA/ W 18th StAntioch Park & Ride Davison & Lone TreeDeer Valley/KasierDozier-Libbey H.S.
1234567891010a
6:48 PM6:55 PM7:04 PM7:18 PM7:36 PM7:41 PM7:55 PM8:04 PM8:13 PM8:28 PM
7:48 PM8:00 PM8:06 PM8:16 PM8:28 PM8:33 PM8:49 PM8:57 PM9:05 PM9:20 PM
8:49 PM9:01 PM9:07 PM9:17 PM9:29 PM9:34 PM9:50 PM9:58 PM10:06 PM10:21 PM
10:00 PM10:12 PM10:18 PM10:28 PM10:40 PM10:45 PM11:01 PM11:09 PM11:17 PM11:32 PM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.