Summer Youth Pass
 
390 - Eastbound (from BART) - Weekday Service
Effective date: Monday, October 01, 2012
map
Pittsburg/ Bay Point BARTLeland/ Railroad Loveridge/ Ventura Buchanan/ SomersvilleDavison/ Lone TreeAntioch Park & Ride
123456
6:49 AM6:57 AM7:06 AM7:14 AM7:26 AM7:34 AM
4:13 PM4:21 PM4:30 PM4:38 PM4:50 PM4:58 PM
4:53 PM5:01 PM5:10 PM5:18 PM5:30 PM5:38 PM
5:13 PM5:21 PM5:30 PM5:38 PM5:50 PM5:58 PM
5:40 PM5:48 PM5:57 PM6:05 PM6:17 PM6:25 PM
6:13 PM6:21 PM6:30 PM6:38 PM6:50 PM6:58 PM
6:43 PM6:51 PM7:00 PM7:08 PM7:20 PM7:28 PM
7:16 PM7:24 PM7:33 PM7:41 PM7:53 PM8:01 PM
7:43 PM7:51 PM8:00 PM8:08 PM8:20 PM8:28 PM
Pittsburg/ Bay Point BARTLeland/ Railroad Loveridge/ Ventura Buchanan/ SomersvilleDavison/ Lone TreeAntioch Park & Ride
123456
Times indicated in grey fields and bold print are PM times. All other times are AM times.
© 2013 Tri Delta Transit All rights reserved.