Rider Alerts

Current Detours


East Bay Value Pass

380 - Westbound (to BART) - Weekday Service
Effective date: Sunday, February 21, 2010
map
Tri Delta TransitAntioch Park & RideWildflower/ Deer ValleyLone Tree/ HillcrestSutter Delta Medical CenterW 18th/ G StJames Donlon/ Contra LomaLos Medanos CollegeLoveridge/ BuchananRailroad/ AtlanticPolaris/ CatamaranPittsburg/ Bay Point BART
121110987654321
3:14 AM3:21 AM3:28 AM3:49 AM3:59 AM4:10 AM4:18 AM4:40 AM4:47 AM4:55 AM5:05 AM5:24 AM
4:16 AM4:23 AM4:30 AM4:49 AM4:58 AM5:08 AM5:16 AM5:38 AM5:45 AM5:53 AM6:03 AM6:22 AM
4:46 AM4:53 AM5:00 AM5:19 AM5:28 AM5:38 AM5:46 AM6:08 AM6:15 AM6:23 AM6:33 AM6:52 AM
5:19 AM5:26 AM5:33 AM5:52 AM6:01 AM6:11 AM6:19 AM6:41 AM6:48 AM6:56 AM7:06 AM7:25 AM
5:49 AM5:56 AM6:03 AM6:22 AM6:31 AM6:41 AM6:49 AM7:11 AM7:18 AM7:26 AM7:36 AM7:55 AM
6:01 AM6:08 AM6:15 AM6:39 AM6:48 AM6:58 AM7:06 AM7:35 AM7:42 AM7:50 AM8:00 AM8:19 AM
6:27 AM6:34 AM6:41 AM7:00 AM7:09 AM7:19 AM7:27 AM7:49 AM7:56 AM8:04 AM8:14 AM8:33 AM
6:57 AM7:07 AM7:14 AM7:33 AM7:42 AM7:56 AM8:04 AM8:26 AM8:33 AM8:41 AM8:51 AM9:10 AM
7:17 AM7:24 AM7:31 AM7:50 AM7:59 AM8:09 AM8:17 AM8:39 AM8:46 AM8:54 AM9:04 AM9:23 AM
Tri Delta TransitAntioch Park & RideWildflower/ Deer ValleyLone Tree/ HillcrestSutter Delta Medical CenterW 18th/ G StJames Donlon/ Contra LomaLos Medanos CollegeLoveridge/ BuchananRailroad/ AtlanticPolaris/ CatamaranPittsburg/ Bay Point BART
121110987654321
7:45 AM7:52 AM7:59 AM8:19 AM8:29 AM8:40 AM8:48 AM9:10 AM9:17 AM9:25 AM9:35 AM9:54 AM
8:30 AM8:37 AM8:44 AM9:04 AM9:14 AM9:25 AM9:33 AM9:55 AM10:02 AM10:10 AM10:20 AM10:39 AM
9:19 AM9:26 AM9:33 AM9:53 AM10:03 AM10:14 AM10:22 AM10:44 AM10:51 AM10:59 AM11:09 AM11:28 AM
10:19 AM10:26 AM10:33 AM10:53 AM 11:14 AM11:22 AM11:44 AM11:51 AM11:59 AM12:09 PM12:28 PM
11:29 AM11:36 AM11:43 AM12:03 PM12:13 PM12:24 PM12:32 PM12:54 PM1:01 PM1:09 PM1:19 PM1:38 PM
12:35 PM12:42 PM12:49 PM1:09 PM1:19 PM1:30 PM1:38 PM2:00 PM2:07 PM2:15 PM2:25 PM2:44 PM
1:38 PM1:45 PM1:49 PM2:09 PM2:29 PM2:44 PM2:53 PM3:16 PM3:24 PM3:33 PM3:44 PM4:04 PM
1:49 PM1:56 PM2:00 PM2:20 PM2:40 PM2:55 PM3:04 PM3:27 PM3:35 PM3:44 PM3:55 PM4:15 PM
Tri Delta TransitAntioch Park & RideWildflower/ Deer ValleyLone Tree/ HillcrestSutter Delta Medical CenterW 18th/ G StJames Donlon/ Contra LomaLos Medanos CollegeLoveridge/ BuchananRailroad/ AtlanticPolaris/ CatamaranPittsburg/ Bay Point BART
121110987654321
2:15 PM2:25 PM2:29 PM2:49 PM3:09 PM3:23 PM3:32 PM3:55 PM4:03 PM4:12 PM4:23 PM4:43 PM
2:33 PM2:40 PM2:44 PM3:04 PM3:23 PM3:37 PM3:45 PM4:06 PM4:13 PM4:21 PM4:31 PM4:50 PM
3:11 PM3:18 PM3:25 PM3:45 PM3:55 PM4:06 PM4:14 PM4:35 PM4:42 PM4:50 PM5:00 PM5:19 PM
3:39 PM3:46 PM3:53 PM4:13 PM4:23 PM4:34 PM4:42 PM5:03 PM5:10 PM5:18 PM5:28 PM5:47 PM
4:11 PM4:18 PM4:25 PM4:45 PM4:55 PM5:06 PM5:14 PM5:35 PM5:42 PM5:50 PM6:00 PM6:19 PM
4:38 PM4:45 PM4:52 PM5:12 PM5:22 PM5:33 PM5:41 PM6:02 PM6:09 PM6:17 PM6:27 PM6:46 PM
5:11 PM5:18 PM5:25 PM5:45 PM5:55 PM6:06 PM6:14 PM6:35 PM6:42 PM6:50 PM7:00 PM7:19 PM
5:41 PM5:48 PM5:55 PM6:15 PM6:25 PM6:36 PM6:44 PM7:05 PM7:12 PM7:20 PM7:30 PM7:49 PM
Tri Delta TransitAntioch Park & RideWildflower/ Deer ValleyLone Tree/ HillcrestSutter Delta Medical CenterW 18th/ G StJames Donlon/ Contra LomaLos Medanos CollegeLoveridge/ BuchananRailroad/ AtlanticPolaris/ CatamaranPittsburg/ Bay Point BART
121110987654321
6:11 PM6:18 PM6:25 PM6:45 PM6:55 PM7:06 PM7:14 PM7:35 PM7:42 PM7:50 PM8:00 PM8:19 PM
7:05 PM7:11 PM7:17 PM7:34 PM7:41 PM7:50 PM7:57 PM8:18 PM8:24 PM8:29 PM8:38 PM8:53 PM
7:38 PM7:44 PM7:50 PM8:07 PM8:14 PM8:23 PM8:30 PM8:51 PM8:57 PM9:02 PM9:11 PM9:26 PM
8:56 PM9:02 PM9:08 PM9:25 PM9:32 PM9:41 PM9:48 PM10:09 PM10:15 PM10:20 PM10:29 PM10:44 PM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.