|
|
385 - Eastbound
Effective date: Monday, October 01, 2012
| Antioch Park & Ride | Hillcrest/Lone Tree | Eagle Rock at John Muir | American/Balfour | Brentwood Park & Ride |
| 1 | 2 | 3 | 4 | 5 |
| 6:15 AM | 6:27 AM | 6:45 AM | | 7:05 AM |
| 7:10 AM | 7:22 AM | 7:40 AM | 7:50 AM | 8:10 AM |
| 9:25 AM | 9:37 AM | 9:55 AM | | 10:15 AM |
| 10:25 AM | 10:37 AM | 10:55 AM | | 11:15 AM |
| 11:25 AM | 11:37 AM | 11:55 AM | | 12:15 PM |
| 12:25 PM | 12:37 PM | 12:55 PM | 1:05 PM | 1:25 PM |
| 1:25 PM | 1:37 PM | 1:55 PM | | 2:15 PM |
| 2:45 PM | 2:57 PM | 3:15 PM | 3:25 PM | 3:45 PM |
| 3:25 PM | 3:37 PM | 3:55 PM | | 4:15 PM |
| Antioch Park & Ride | Hillcrest/Lone Tree | Eagle Rock at John Muir | American/Balfour | Brentwood Park & Ride |
| 1 | 2 | 3 | 4 | 5 |
| 4:25 PM | 4:37 PM | 4:55 PM | | 5:15 PM |
| 5:25 PM | 5:37 PM | 5:55 PM | | 6:15 PM |
| 6:25 PM | 6:37 PM | 6:55 PM | | 7:15 PM |
Times indicated in grey fields and bold print are PM times.
|