Rider Alerts

Current Detours


East Bay Value Pass

385 - Eastbound
Effective date: Sunday, February 21, 2010
map
Antioch Park & RideHillcrest & Lone TreeFairview & San JoseBrentwood Park & Ride
4321
6:40 AM6:52 AM7:02 AM7:12 AM
7:35 AM7:47 AM7:57 AM8:12 AM
9:45 AM9:57 AM10:07 AM10:17 AM
10:45 AM10:57 AM11:07 AM11:17 AM
11:35 AM11:47 AM11:57 PM12:07 PM
1:00 PM1:12 PM1:22 PM1:32 PM
3:27 PM3:39 PM3:49 PM3:59 PM
4:25 PM4:37 PM4:47 PM4:57 PM
5:25 PM5:37 PM5:47 PM5:57 PM
Antioch Park & RideHillcrest & Lone TreeFairview & San JoseBrentwood Park & Ride
4321
6:25 PM6:37 PM6:47 PM6:57 PM
Times indicated in grey fields and bold print are PM times.
     ©2010 Tri Delta Transit All rights reserved.