385 - Eastbound
Effective date: Sunday, January 14, 2024

Map

map
Antioch BARTHillcrest & Lone TreeEagle Rock/John MuirAmerican Ave/BalfourBrentwood Park & Ride
12345
6:42 AM6:56 AM7:14 AM---7:34 AM
6:58 AM7:12 AM7:30 AM7:50 AM8:26 AM
8:22 AM8:36 AM8:54 AM---9:14 AM
9:22 AM9:36 AM9:54 AM---10:14 AM
10:22 AM10:36 AM10:54 AM---11:14 AM
11:22 AM11:36 AM11:54 AM---12:14 PM
12:22 PM12:36 PM12:54 PM1:14 PM1:50 PM
1:22 PM1:36 PM1:54 PM---2:14 PM
2:22 PM2:36 PM2:54 PM3:14 PM3:50 PM
2:43 PM2:57 PM3:15 PM3:35 PM4:11 PM
Antioch BARTHillcrest & Lone TreeEagle Rock/John MuirAmerican Ave/BalfourBrentwood Park & Ride
12345
3:22 PM3:36 PM3:54 PM---4:14 PM
4:22 PM4:36 PM4:54 PM---5:14 PM
5:22 PM5:36 PM5:54 PM---6:14 PM
6:22 PM6:36 PM6:54 PM---7:14 PM
7:22 PM7:36 PM7:54 PM---8:14 PM
Times indicated in bold print are PM times. All other times are AM times.
* 813713 West Cypress Rd & O'Hara Ave will be permanently moved to stop 819104 O'Hara Ave &Francisco Villa Dr.
* 813721 West Cypress Rd & Orchard Park Driver will be permanently moved to stop 813721 O'Hara Ave & Francisco Villa Dr.
-
Information on this website can be provided to you in a variety of accessible formats in addition to the translation feature, such as diskette/CD, audio tape, braille, or large print. If you need any written information provided to you in one of these accessible formats, please contact us at 1-925-754-6622 and ask for the Customer Service Department.