377
- New Route providing neighborhood access along Hillcrest Ave and Canada Valley Rd with connections to Antioch BART and Walmart.
Service Span: Mon - Sun
Cities: Antioch
Route 377 is a new line that connects Antioch BART with Lone Tree Way and Hillcrest Ave. The shorter route alignment would result in more reliable service. Route 377 replaces current Route 380 service on Hillcrest Ave and Canada Valley Rd and would continue to provide direct access to the Walmart Supercenter.
Route 377 would operate on weekdays only. Weekend service would be provided by Tri MyRide. Service on Route 377 should be timed at Antioch BART to connect with other Tri Delta Transit routes and eBART.

Schedule (Weekday – Eastbound)
Antioch BART | Hillcrest Ave & Golden Bear Dr | Hillcrest Ave & Lone Tree Wy |
---|---|---|
5:28 | 5:43 | 5:58 |
6:28 | 6:41 | 6:54 |
7:28 | 7:42 | 7:56 |
8:28 | 8:42 | 8:56 |
9:28 | 9:42 | 9:56 |
10:28 | 10:42 | 10:56 |
11:28 | 11:42 | 11:56 |
12:28 | 12:41 | 12:54 |
1:28 | 1:41 | 1:54 |
2:28 | 2:41 | 2:54 |
3:28 | 3:41 | 3:54 |
4:28 | 4:41 | 4:54 |
5:28 | 5:41 | 5:54 |
6:28 | 6:41 | 6:54 |
7:28 | 7:41 | 7:54 |
8:28 | 8:41 | 8:54 |
Schedule (Weekday – Westbound)
Hillcrest Ave & Lone Tree Wy | Antioch BART |
---|---|
6:03 | 6:17 |
7:03 | 7:18 |
8:03 | 8:18 |
9:03 | 9:18 |
10:03 | 10:18 |
11:03 | 11:18 |
12:03 | 12:18 |
1:03 | 1:18 |
2:03 | 2:18 |
3:03 | 3:18 |
4:03 | 4:18 |
5:03 | 5:18 |
6:03 | 6:18 |
7:03 | 7:18 |
8:03 | 8:17 |
9:03 | 9:17 |
Schedule (Weekend – Eastbound)
Antioch BART | Hillcrest Ave & Golden Bear Dr | Hillcrest Ave & Lone Tree Wy |
---|---|---|
8:10 | 8:21 | 8:33 |
9:10 | 9:21 | 9:33 |
10:10 | 10:21 | 10:33 |
11:10 | 11:21 | 11:33 |
12:10 | 12:21 | 12:33 |
1:10 | 1:21 | 1:33 |
2:10 | 2:21 | 2:33 |
3:10 | 3:21 | 3:33 |
4:10 | 4:21 | 4:33 |
5:10 | 5:21 | 5:33 |
6:10 | 6:21 | 6:33 |
7:10 | 7:21 | 7:33 |
8:10 | 8:21 | 8:33 |
9:10 | 9:21 | 9:33 |
Schedule (Weekend – Westbound)
Hillcrest Ave & Lone Tree Wy | Antioch BART |
---|---|
8:38 | 8:52 |
9:38 | 9:52 |
10:38 | 10:52 |
11:38 | 11:52 |
12:38 | 12:52 |
1:38 | 1:52 |
2:38 | 2:52 |
3:38 | 3:52 |
4:38 | 4:52 |
5:38 | 5:52 |
6:38 | 6:52 |
7:38 | 7:52 |
8:38 | 8:52 |
9:38 | 9:52 |
Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts