374
Spring Forward DAYLIGHT SAVINGS TIME is THIS SUNDAY, March 8th
SUNDAY IS DAYLIGHT SAVINGS TIME - SPRING FORWARD Please remember to set your clocks ONE HOUR AHEAD Sunday morning so that you are on time for buses, work, and appointments. Recuerde adelantar su reloj una hora el domingo por la mañana para llegar a tiempo a los autobuses, al trabajo y a las citas.
- Restructured from Route 389 to provide faster, more direct service.
Service Span: Mon - Sun
Cities: Antioch
Route 389 currently connects the Pittsburg / Bay Point BART Station and the Bay Point Health Center and three Bay Point Schools. Route 389 will be rebranded as Route 374 and provide faster service by operating bi-directionally for the majority of customers. Low-ridership areas, such as Mota Dr., Evora Rd., and Kevin Dr. would no longer be directly served to provide faster service. Route 374 would have more trips on weekdays than the current Route 389.

Schedule (Weekday – Loop)
| Pittsburg/Bay Point BART | Pacifica Ave & Wharf Dr | Pittsburg/Bay Point BART |
|---|---|---|
| 6:35 | 6:55 | 7:20 |
| 7:35 | 7:55 | 8:20 |
| 8:35 | 8:55 | 9:20 |
| 9:35 | 9:55 | 10:20 |
| 10:35 | 10:55 | 11:20 |
| 11:35 | 11:55 | 12:20 |
| 12:35 | 12:55 | 1:20 |
| 1:35 | 1:55 | 2:20 |
| 2:35 | 2:55 | 3:20 |
| 3:35 | 3:55 | 4:20 |
| 4:35 | 4:55 | 5:20 |
| 5:35 | 5:55 | 6:20 |
| 6:35 | 6:55 | 7:20 |
Schedule (Weekend – Loop)
| Pittsburg/Bay Point BART | Pacifica Ave & Wharf Dr | Pittsburg/Bay Point BART |
|---|---|---|
| 6:51 | 7:07 | 7:26 |
| 7:51 | 8:07 | 8:26 |
| 8:51 | 9:07 | 9:26 |
| 9:51 | 10:07 | 10:26 |
| 10:51 | 11:07 | 11:26 |
| 11:51 | 12:07 | 12:26 |
| 12:51 | 1:07 | 1:26 |
| 1:51 | 2:07 | 2:26 |
| 2:51 | 3:07 | 3:26 |
| 3:51 | 4:07 | 4:26 |
| 4:51 | 5:07 | 5:26 |
| 5:51 | 6:07 | 6:26 |
| 6:51 | 7:07 | 7:26 |
Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts