373
-
New name for Route 391.
-
Shortened to operate only between Antioch BART and Brentwood to provide more reliable service.
-
Extension to Heritage High School during beginnng and ending school bell times to provide more direct service for students.
Service Span: Mon - Sun
Cities: Antioch
Route 391 is being renamed Route 373. It connects Pittsburg Center BART, LMC, the Antioch BART Station, Oakley Park & Ride, and the Brentwood Park & Ride. Multiple other routes also connect LMC to Antioch BART.
To reduce duplication and allow for scheduled timed connections with eBART, Route 373 is being shortened to operate only between Antioch BART and Brentwood.
- A new Route 370 will provide more frequent service between Antioch BART, LMC, and Pittsburg. During weekday midday and afternoons, Route 370 will operate every 15 minutes.
- During school bell times, Route 373 will be extended to Heritage High School. This extension will replace former Route 385 service to Heritage High School.

Schedule (Weekday – Eastbound)
Antioch BART | Main St & Big Break Rd | Oakley Park n Ride | Brentwood Park n Ride | American Ave |
---|---|---|---|---|
6:30 | 6:42 | 6:50 | 7:11 | 7:31 |
7:00 | 7:12 | 7:21 | 7:42 | 8:09 |
7:30 | 7:41 | 7:51 | 8:11 | |
8:00 | 8:12 | 8:22 | 8:43 | |
8:30 | 8:42 | 8:42 | 9:03 | |
9:00 | 9:12 | 9:21 | 9:42 | |
9:30 | 9:42 | 9:51 | 10:12 | |
10:00 | 10:12 | 10:21 | 10:42 | |
10:30 | 10:42 | 10:51 | 11:12 | |
11:00 | 11:12 | 11:22 | 11:43 | |
11:30 | 11:42 | 11:52 | 12:13 | |
12:00 | 12:12 | 12:22 | 12:43 | |
12:30 | 12:42 | 12:42 | 1:03 | |
1:00 | 1:12 | 1:22 | 1:43 | |
1:30 | 1:42 | 1:42 | 2:03 | |
2:00 | 2:12 | 2:22 | 2:43 | 2:57 |
2:30 | 2:42 | 2:52 | 3:13 | 3:37 |
3:00 | 3:12 | 3:26 | 3:47 | |
3:30 | 3:42 | 3:56 | 4:17 | |
4:00 | 4:12 | 4:23 | 4:44 | |
4:30 | 4:42 | 4:53 | 5:14 | |
5:00 | 5:12 | 5:23 | 5:44 | |
5:30 | 5:42 | 5:53 | 6:14 | |
6:00 | 6:12 | 6:21 | 6:42 | |
6:30 | 6:42 | 6:51 | 7:12 | |
7:00 | 7:12 | 7:21 | 7:42 | |
8:00 | 8:12 | 8:20 | 8:41 | |
9:00 | 9:12 | 9:20 | 9:41 | |
10:00 | 10:12 | 10:20 | 10:41 | |
11:00 | 11:12 | 11:22 | 11:43 | |
12:00 | 12:12 | 12:22 | 12:43 |
Schedule (Weekday – Westbound)
American Ave | Brentwood Park n Ride | Oakley Park n Ride | Main St & Big Break Rd | Antioch BART |
---|---|---|---|---|
4:50 | 5:13 | 5:22 | 5:37 | |
5:20 | 5:43 | 5:52 | 6:07 | |
5:50 | 6:13 | 6:22 | 6:37 | |
6:20 | 6:43 | 6:52 | 7:07 | |
6:50 | 7:13 | 7:22 | 7:37 | |
7:20 | 7:43 | 7:52 | 8:07 | |
7:40 | 8:00 | 8:23 | 8:32 | 8:47 |
8:20 | 8:43 | 8:53 | 9:07 | |
8:20 | 8:40 | 9:03 | 9:12 | 9:27 |
9:20 | 9:43 | 9:52 | 10:07 | |
9:50 | 10:13 | 10:22 | 10:37 | |
10:20 | 10:43 | 10:52 | 11:07 | |
10:50 | 11:13 | 11:22 | 11:37 | |
11:20 | 11:43 | 11:52 | 12:07 | |
11:50 | 12:13 | 12:22 | 12:37 | |
12:20 | 12:43 | 12:52 | 1:07 | |
12:50 | 1:13 | 1:22 | 1:37 | |
1:20 | 1:43 | 1:52 | 2:07 | |
1:50 | 2:13 | 2:22 | 2:37 | |
2:20 | 2:43 | 2:52 | 3:07 | |
2:50 | 3:13 | 3:22 | 3:37 | |
3:05 | 3:25 | 3:48 | 3:57 | 4:12 |
3:50 | 4:10 | 4:20 | 4:31 | |
3:45 | 4:05 | 4:28 | 4:37 | 4:52 |
4:50 | 5:10 | 5:20 | 5:31 | |
5:20 | 5:43 | 5:52 | 6:07 | |
5:50 | 6:13 | 6:22 | 6:37 | |
6:20 | 6:43 | 6:52 | 7:07 | |
6:50 | 7:13 | 7:22 | 7:37 | |
7:20 | 7:43 | 7:52 | 8:07 | |
7:50 | 8:13 | 8:22 | 8:37 | |
8:50 | 9:13 | 9:22 | 9:37 | |
9:50 | 10:13 | 10:22 | 10:37 | |
10:50 | 11:13 | 11:22 | 11:37 |
Schedule (Weekend – Eastbound)
Antioch BART | Main St & Big Break Rd | Oakley Park n Ride | Brentwood Park n Ride | American Ave |
---|---|---|---|---|
6:32 | 6:43 | 6:53 | 7:13 | |
7:32 | 7:43 | 7:53 | 8:13 | |
8:32 | 8:43 | 8:53 | 9:13 | |
9:32 | 9:43 | 9:53 | 10:13 | |
10:32 | 10:43 | 10:53 | 11:13 | |
11:32 | 11:43 | 11:53 | 12:13 | |
12:32 | 12:43 | 12:53 | 1:13 | |
1:32 | 1:43 | 1:53 | 2:13 | |
2:32 | 2:43 | 2:53 | 3:13 | |
3:32 | 3:43 | 3:53 | 4:13 | |
4:32 | 4:43 | 4:53 | 5:13 | |
5:32 | 5:43 | 5:53 | 6:13 | |
6:32 | 6:43 | 6:53 | 7:13 | |
7:32 | 7:43 | 7:53 | 8:13 | |
8:32 | 8:43 | 8:53 | 9:13 | |
9:32 | 9:43 | 9:53 | 10:13 |
Schedule (Weekend – Westbound)
American Ave | Brentwood Park n Ride | Oakley Park n Ride | Main St & Big Break Rd | Antioch BART |
---|---|---|---|---|
7:17 | 7:37 | 7:47 | 7:58 | |
8:17 | 8:37 | 8:47 | 8:58 | |
9:17 | 9:37 | 9:47 | 9:58 | |
10:17 | 10:37 | 10:47 | 10:58 | |
11:17 | 11:37 | 11:47 | 11:58 | |
12:17 | 12:37 | 12:47 | 12:58 | |
1:17 | 1:37 | 1:47 | 1:58 | |
2:17 | 2:37 | 2:47 | 2:58 | |
3:17 | 3:37 | 3:47 | 3:58 | |
4:17 | 4:37 | 4:47 | 4:58 | |
5:17 | 5:37 | 5:47 | 5:58 | |
6:17 | 6:37 | 6:47 | 6:58 | |
7:17 | 7:37 | 7:47 | 7:58 | |
8:17 | 8:37 | 8:47 | 8:58 | |
9:17 | 9:37 | 9:47 | 9:58 | |
10:17 | 10:37 | 10:47 | 10:58 |

Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts