372
-
Replaces Route 387 between Pittsburg / Bay Point BART, downtown Pittsburg, and LMC with shorter, more reliable service.
Service Span: Mon - Sun
Cities: Antioch
Route 372 is a new line in the TDT network that connects Pittsburg/Bay Point BART with downtown Pittsburg and LMC. Route 372 replaces Route 387 between Pittsburg/Bay Point BART and downtown Pittsburg with more frequent service and a consistent 30-minute weekday schedule. This route provides faster travel times, is easier for riders to understand, and improves connectivity throughout Pittsburg.
Route 372 also replaces the segment of Route 388 between School St. and LMC. Key destinations include downtown Pittsburg, Pittsburg High School, and School St

Schedule (Weekday – Eastbound)
Pittsburg/Bay Point BART | Marina Blvd & East 3rd St | Harbor St & School St | Loveridge Rd & Ventura Dr | East Leland Rd & Lakeview Cir |
---|---|---|---|---|
6:15 | 6:37 | 6:48 | 7:08 | 7:17 |
6:45 | 7:08 | 7:19 | 7:39 | 7:47 |
7:15 | 7:41 | 7:53 | 8:13 | 8:21 |
7:45 | 8:10 | 8:22 | 8:42 | 8:50 |
8:15 | 8:36 | 8:48 | 9:08 | 9:16 |
8:45 | 9:06 | 9:18 | 9:38 | 9:45 |
9:15 | 9:36 | 9:46 | 10:06 | 10:13 |
9:45 | 10:06 | 10:17 | 10:37 | 10:44 |
10:15 | 10:36 | 10:47 | 11:07 | 11:14 |
10:45 | 11:06 | 11:17 | 11:36 | 11:43 |
11:15 | 11:36 | 11:47 | 12:06 | 12:13 |
11:45 | 12:06 | 12:17 | 12:36 | 12:43 |
12:15 | 12:36 | 12:47 | 1:06 | 1:13 |
12:45 | 1:06 | 1:16 | 1:36 | 1:44 |
1:15 | 1:36 | 1:45 | 2:05 | 2:13 |
1:45 | 2:06 | 2:15 | 2:34 | 2:41 |
2:15 | 2:36 | 2:46 | 3:05 | 3:12 |
2:45 | 3:06 | 3:17 | 3:36 | 3:43 |
3:15 | 3:36 | 3:47 | 4:06 | 4:13 |
3:45 | 4:06 | 4:17 | 4:36 | 4:43 |
4:15 | 4:36 | 4:47 | 5:06 | 5:13 |
4:45 | 5:06 | 5:16 | 5:35 | 5:42 |
5:15 | 5:36 | 5:46 | 6:05 | 6:12 |
5:45 | 6:06 | 6:17 | 6:34 | 6:42 |
6:15 | 6:36 | 6:47 | 7:04 | 7:12 |
6:45 | 7:06 | 7:16 | 7:36 | 7:44 |
7:15 | 7:36 | 7:46 | 8:06 | 8:14 |
8:15 | 8:36 | 8:47 | 9:07 | 9:14 |
9:15 | 9:36 | 9:46 | 10:06 | 10:13 |
10:15 | 10:36 | 10:46 | 11:05 | 11:12 |
Schedule (Weekday – Westbound)
East Leland Rd & Lakeview Cir | Loveridge Rd & Ventura Dr | Harbor St & School St | Marina Blvd & East 3rd St | Pittsburg/Bay Point BART |
---|---|---|---|---|
6:22 | 6:29 | 6:48 | 7:00 | 7:23 |
6:52 | 6:59 | 7:18 | 7:30 | 7:53 |
7:22 | 7:29 | 7:48 | 8:00 | 8:23 |
7:52 | 7:59 | 8:18 | 8:30 | 8:53 |
8:22 | 8:29 | 8:48 | 9:00 | 9:22 |
8:52 | 8:59 | 9:18 | 9:30 | 9:52 |
9:22 | 9:29 | 9:48 | 10:00 | 10:22 |
9:52 | 9:59 | 10:18 | 10:30 | 10:51 |
10:22 | 10:29 | 10:48 | 11:00 | 11:17 |
10:52 | 10:59 | 11:18 | 11:30 | 11:48 |
11:22 | 11:29 | 11:48 | 12:00 | 12:18 |
11:52 | 11:59 | 12:18 | 12:30 | 12:49 |
12:22 | 12:29 | 12:48 | 1:00 | 1:19 |
12:52 | 12:59 | 1:18 | 1:30 | 1:50 |
1:22 | 1:29 | 1:48 | 2:00 | 2:21 |
1:52 | 1:59 | 2:18 | 2:30 | 2:51 |
2:22 | 2:29 | 2:48 | 3:00 | 3:21 |
2:52 | 2:59 | 3:18 | 3:30 | 3:51 |
3:22 | 3:29 | 3:48 | 4:00 | 4:20 |
3:52 | 3:59 | 4:18 | 4:30 | 4:42 |
4:22 | 4:29 | 4:48 | 5:00 | 5:20 |
4:52 | 4:59 | 5:18 | 5:30 | 5:50 |
5:22 | 5:29 | 5:48 | 6:00 | 6:21 |
5:52 | 5:59 | 6:18 | 6:30 | 6:42 |
6:22 | 6:29 | 6:48 | 7:00 | 7:12 |
6:52 | 6:59 | 7:18 | 7:30 | 7:42 |
7:22 | 7:29 | 7:48 | 8:00 | 8:12 |
7:52 | 7:59 | 8:18 | 8:30 | 8:42 |
8:22 | 8:29 | 8:48 | 9:00 | 9:18 |
8:52 | 8:59 | 9:18 | 9:30 | 9:48 |
9:22 | 9:29 | 9:48 | 10:00 | 10:21 |
Schedule (Weekend – Eastbound)
Pittsburg/Bay Point BART | Marina Blvd & East 3rd St | Harbor St & School St | Loveridge Rd & Ventura Dr | East Leland Rd & Lakeview Cir |
---|---|---|---|---|
8:07 | 8:25 | 8:35 | 8:53 | 9:00 |
9:07 | 9:25 | 9:35 | 9:53 | 10:00 |
10:07 | 10:25 | 10:35 | 10:53 | 11:00 |
11:07 | 11:25 | 11:35 | 11:53 | 12:00 |
12:07 | 12:25 | 12:35 | 12:53 | 1:00 |
1:07 | 1:25 | 1:35 | 1:53 | 2:00 |
2:07 | 2:25 | 2:35 | 2:53 | 3:00 |
3:07 | 3:25 | 3:35 | 3:53 | 4:00 |
4:07 | 4:25 | 4:35 | 4:53 | 5:00 |
5:07 | 5:25 | 5:35 | 5:53 | 6:00 |
6:07 | 6:25 | 6:35 | 6:53 | 7:00 |
7:07 | 7:25 | 7:35 | 7:53 | 8:00 |
8:07 | 8:25 | 8:35 | 8:53 | 9:00 |
9:07 | 9:25 | 9:35 | 9:53 | 10:00 |
10:07 | 10:25 | 10:35 | 10:53 | 11:00 |
Schedule (Weekend – Westbound)
East Leland Rd & Lakeview Cir | Loveridge Rd & Ventura Dr | Harbor St & School St | Marina Blvd & East 3rd St | Pittsburg/Bay Point BART |
---|---|---|---|---|
7:03 | 7:10 | 7:28 | 7:38 | 7:55 |
8:03 | 8:10 | 8:28 | 8:38 | 8:55 |
9:03 | 9:10 | 9:28 | 9:38 | 9:55 |
10:03 | 10:10 | 10:28 | 10:38 | 10:55 |
11:03 | 11:10 | 11:28 | 11:38 | 11:55 |
12:03 | 12:10 | 12:28 | 12:38 | 12:55 |
1:03 | 1:10 | 1:28 | 1:38 | 1:55 |
2:03 | 2:10 | 2:28 | 2:38 | 2:55 |
3:03 | 3:10 | 3:28 | 3:38 | 3:55 |
4:03 | 4:10 | 4:28 | 4:38 | 4:55 |
5:03 | 5:10 | 5:28 | 5:38 | 5:55 |
6:03 | 6:10 | 6:28 | 6:38 | 6:55 |
7:03 | 7:10 | 7:28 | 7:38 | 7:55 |
8:03 | 8:10 | 8:28 | 8:38 | 8:55 |
9:03 | 9:10 | 9:28 | 9:38 | 9:55 |

Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts