371
- Provides a faster, more direct connection between Pittsburg / Bay Point BART, Pittsburg Center BART, LMC, downtown Antioch, and Antioch BART.
Service Span: Mon - Sun
Cities: Antioch
Route 371 is a new route in the TDT Network that connects Pittsburg/Bay Point BART, Pittsburg Center BART, LMC, downtown Antioch, and Antioch BART. Route 371 is more direct than current routes, offering faster, more reliable service to customers. It offers consistent 30-minute service on weekdays, which is more frequent than current service.
Route 371 replaces portions of multiple existing routes, including Route 380 between Pittsburg/Bay Point BART and LMC and Route 388 between LMC and Antioch BART.

Schedule (Weekday – Eastbound)
Pittsburg/Bay Point BART | Polaris Dr & East Catamaran Cir | Center Dr & Railroad Ave (SB) | East Leland Rd & Lakeview Cir | Auto Center Dr & Sycamore Dr | Cavallo Rd & Wilbur Ave | Antioch BART |
---|---|---|---|---|---|---|
5:00 | 5:17 | 5:25 | 5:38 | 5:45 | 5:56 | 6:04 |
6:00 | 6:17 | 6:25 | 6:39 | 6:46 | 6:59 | 7:05 |
6:30 | 6:47 | 6:55 | 7:09 | 7:16 | 7:29 | 7:35 |
7:00 | 7:18 | 7:26 | 7:40 | 7:47 | 8:00 | 8:06 |
7:30 | 7:48 | 7:56 | 8:11 | 8:18 | 8:31 | 8:37 |
8:00 | 8:18 | 8:26 | 8:42 | 8:49 | 9:02 | 9:07 |
8:30 | 8:48 | 8:56 | 9:10 | 9:17 | 9:30 | 9:37 |
9:00 | 9:16 | 9:24 | 9:37 | 9:44 | 9:57 | 10:04 |
9:30 | 9:46 | 9:54 | 10:08 | 10:15 | 10:29 | 10:35 |
10:00 | 10:17 | 10:25 | 10:38 | 10:45 | 10:59 | 11:05 |
10:30 | 10:47 | 10:55 | 11:08 | 11:16 | 11:29 | 11:35 |
11:00 | 11:16 | 11:24 | 11:38 | 11:46 | 11:59 | 12:06 |
11:30 | 11:46 | 11:54 | 12:06 | 12:14 | 12:27 | 12:34 |
12:00 | 12:16 | 12:24 | 12:36 | 12:44 | 12:57 | 1:04 |
12:30 | 12:46 | 12:54 | 1:09 | 1:17 | 1:30 | 1:37 |
1:00 | 1:16 | 1:26 | 1:41 | 1:49 | 2:02 | 2:08 |
1:30 | 1:46 | 1:56 | 2:10 | 2:17 | 2:31 | 2:36 |
2:00 | 2:16 | 2:24 | 2:38 | 2:45 | 2:59 | 3:05 |
2:30 | 2:46 | 2:54 | 3:08 | 3:15 | 3:27 | 3:34 |
3:00 | 3:17 | 3:25 | 3:39 | 3:46 | 3:58 | 4:05 |
3:30 | 3:47 | 3:55 | 4:09 | 4:16 | 4:30 | 4:37 |
4:00 | 4:18 | 4:26 | 4:41 | 4:48 | 5:02 | 5:09 |
4:30 | 4:48 | 4:56 | 5:12 | 5:19 | 5:32 | 5:39 |
5:00 | 5:17 | 5:25 | 5:40 | 5:47 | 6:00 | 6:07 |
5:30 | 5:47 | 5:55 | 6:11 | 6:18 | 6:32 | 6:39 |
6:00 | 6:17 | 6:25 | 6:42 | 6:49 | 7:03 | 7:09 |
6:30 | 6:47 | 6:55 | 7:11 | 7:18 | 7:32 | 7:38 |
7:00 | 7:16 | 7:24 | 7:40 | 7:47 | 8:01 | 8:07 |
8:00 | 8:16 | 8:22 | 8:34 | 8:41 | 8:54 | 9:00 |
9:00 | 9:14 | 9:22 | 9:35 | 9:42 | 9:55 | 10:01 |
10:00 | 10:16 | 10:24 | 10:36 | 10:42 | 10:55 | 11:02 |
Schedule (Weekday – Westbound)
Antioch BART | Cavallo Rd & Wilbur Ave | Auto Center Dr & Century Blvd | East Leland Rd & Lakeview Cir | Railroad Ave (NB) & Center Dr | Polaris Dr & East Catamaran Cir | Pittsburg/Bay Point BART |
---|---|---|---|---|---|---|
5:00 | 5:09 | 5:21 | 5:29 | 5:43 | 5:55 | 6:08 |
5:30 | 5:39 | 5:51 | 5:59 | 6:13 | 6:25 | 6:38 |
6:00 | 6:09 | 6:21 | 6:29 | 6:43 | 6:55 | 7:08 |
6:30 | 6:39 | 6:51 | 6:59 | 7:13 | 7:25 | 7:38 |
7:00 | 7:09 | 7:22 | 7:31 | 7:45 | 7:56 | 8:14 |
7:30 | 7:39 | 7:53 | 8:02 | 8:16 | 8:26 | 8:44 |
8:00 | 8:09 | 8:24 | 8:33 | 8:47 | 8:56 | 9:13 |
8:30 | 8:39 | 8:54 | 9:03 | 9:17 | 9:26 | 9:43 |
9:00 | 9:09 | 9:23 | 9:32 | 9:47 | 9:56 | 10:09 |
9:30 | 9:39 | 9:53 | 10:02 | 10:17 | 10:26 | 10:39 |
10:00 | 10:08 | 10:21 | 10:30 | 10:44 | 10:53 | 11:07 |
10:30 | 10:38 | 10:51 | 10:59 | 11:11 | 11:20 | 11:34 |
11:00 | 11:07 | 11:20 | 11:28 | 11:40 | 11:49 | 12:03 |
11:30 | 11:37 | 11:50 | 11:59 | 12:12 | 12:21 | 12:35 |
12:00 | 12:09 | 12:25 | 12:34 | 12:47 | 12:56 | 13:10 |
12:30 | 12:39 | 12:55 | 1:04 | 1:18 | 1:27 | 13:41 |
1:00 | 1:08 | 1:26 | 1:35 | 1:49 | 1:58 | 14:12 |
1:30 | 1:38 | 1:56 | 2:04 | 2:18 | 2:27 | 14:41 |
2:00 | 2:08 | 2:25 | 2:33 | 2:47 | 2:56 | 15:11 |
2:30 | 2:38 | 2:55 | 3:05 | 3:19 | 3:28 | 15:43 |
3:00 | 3:08 | 3:25 | 3:35 | 3:49 | 3:58 | 16:13 |
3:30 | 3:38 | 3:55 | 4:04 | 4:17 | 4:26 | 16:41 |
4:00 | 4:08 | 4:25 | 4:34 | 4:47 | 4:56 | 17:11 |
4:30 | 4:38 | 4:55 | 5:05 | 5:18 | 5:27 | 17:42 |
5:00 | 5:08 | 5:25 | 5:35 | 5:48 | 5:57 | 18:12 |
5:30 | 5:38 | 5:55 | 6:05 | 6:19 | 6:28 | 18:43 |
6:00 | 6:09 | 6:25 | 6:35 | 6:49 | 6:58 | 19:12 |
6:30 | 6:39 | 6:55 | 7:04 | 7:20 | 7:29 | 19:43 |
7:00 | 7:07 | 7:23 | 7:32 | 7:46 | 7:55 | 20:07 |
7:30 | 7:37 | 7:53 | 8:01 | 8:15 | 8:24 | 20:37 |
8:30 | 8:37 | 8:52 | 9:00 | 9:14 | 9:23 | 21:38 |
9:30 | 9:36 | 9:50 | 9:58 | 10:12 | 10:21 | 22:33 |
Schedule (Weekend – Eastbound)
Pittsburg/Bay Point BART | Polaris Dr & East Catamaran Cir | Center Dr & Railroad Ave (SB) | East Leland Rd & Lakeview Cir | Auto Center Dr & Sycamore Dr | Cavallo Rd & Wilbur Ave | Antioch BART |
---|---|---|---|---|---|---|
7:29 | 7:46 | 7:54 | 8:05 | 8:12 | 8:27 | 8:35 |
8:29 | 8:46 | 8:54 | 9:05 | 9:12 | 9:27 | 9:35 |
9:29 | 9:46 | 9:54 | 10:05 | 10:12 | 10:27 | 10:35 |
10:29 | 10:46 | 10:54 | 11:05 | 11:12 | 11:27 | 11:35 |
11:29 | 11:46 | 11:54 | 12:05 | 12:12 | 12:27 | 12:35 |
12:29 | 12:46 | 12:54 | 1:05 | 1:12 | 1:27 | 1:35 |
1:29 | 1:46 | 1:54 | 2:05 | 2:12 | 2:27 | 2:35 |
2:29 | 2:46 | 2:54 | 3:05 | 3:12 | 3:27 | 3:35 |
3:29 | 3:46 | 3:54 | 4:05 | 4:12 | 4:27 | 4:35 |
4:29 | 4:46 | 4:54 | 5:05 | 5:12 | 5:27 | 5:35 |
5:29 | 5:46 | 5:54 | 6:05 | 6:12 | 6:27 | 6:35 |
6:29 | 6:46 | 6:54 | 7:05 | 7:12 | 7:27 | 7:35 |
7:29 | 7:46 | 7:54 | 8:05 | 8:12 | 8:27 | 8:35 |
8:29 | 8:46 | 8:54 | 9:05 | 9:12 | 9:27 | 9:35 |
9:29 | 9:46 | 9:54 | 10:05 | 10:12 | 10:27 | 10:35 |
10:29 | 10:46 | 10:54 | 11:05 | 11:12 | 11:27 | 11:35 |
Schedule (Weekend – Westbound)
Antioch BART | Cavallo Rd & Wilbur Ave | Auto Center Dr & Century Blvd | East Leland Rd & Lakeview Cir | Railroad Ave (NB) & Center Dr | Polaris Dr & East Catamaran Cir | Pittsburg/Bay Point BART |
---|---|---|---|---|---|---|
6:43 | 6:51 | 7:07 | 7:16 | 7:27 | 7:35 | 7:49 |
7:43 | 7:51 | 8:07 | 8:16 | 8:27 | 8:35 | 8:49 |
8:43 | 8:51 | 9:07 | 9:16 | 9:27 | 9:35 | 9:49 |
9:43 | 9:51 | 10:07 | 10:16 | 10:27 | 10:35 | 10:49 |
10:43 | 10:51 | 11:07 | 11:16 | 11:27 | 11:35 | 11:49 |
11:43 | 11:51 | 12:07 | 12:16 | 12:27 | 12:35 | 12:49 |
12:43 | 12:51 | 1:07 | 1:16 | 1:27 | 1:35 | 1:49 |
1:43 | 1:51 | 2:07 | 2:16 | 2:27 | 2:35 | 2:49 |
2:43 | 2:51 | 3:07 | 3:16 | 3:27 | 3:35 | 3:49 |
3:43 | 3:51 | 4:07 | 4:16 | 4:27 | 4:35 | 4:49 |
4:43 | 4:51 | 5:07 | 5:16 | 5:27 | 5:35 | 5:49 |
5:43 | 5:51 | 6:07 | 6:16 | 6:27 | 6:35 | 6:49 |
6:43 | 6:51 | 7:07 | 7:16 | 7:27 | 7:35 | 7:49 |
7:43 | 7:51 | 8:07 | 8:16 | 8:27 | 8:35 | 8:49 |
8:43 | 8:51 | 9:07 | 9:16 | 9:27 | 9:35 | 9:49 |
9:43 | 9:51 | 10:07 | 10:16 | 10:27 | 10:35 | 10:49 |

Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts