Rider Alerts

Current Detours


East Bay Value Pass

393 - Westbound (to BART) - Weekend Service
Effective date: Sunday, February 21, 2010
Times indicated in red are Saturday service only.
map
Brentwood Park and RideEmpire/HWY 4Antioch Park & RideSomersville Towne CenterAtlantic/ RailroadPittsburg/ Bay Point BARTPittsburg/ Bay Point BART_Mariners Cove/ Pacifica
87654321
5:22 AM5:50 AM6:08 AM6:18 AM6:30 AM6:48 AM6:55 AM7:11 AM
6:18 AM6:46 AM7:04 AM7:14 AM7:26 AM7:44 AM7:55 AM8:11 AM
7:18 AM7:46 AM8:04 AM8:14 AM8:26 AM8:44 AM8:55 AM9:11 AM
8:18 AM8:46 AM9:04 AM9:14 AM9:26 AM9:44 AM9:55 AM10:11 AM
9:18 AM9:46 AM10:04 AM10:14 AM10:26 AM10:44 AM10:55 AM11:11 AM
10:18 AM10:46 AM11:04 AM11:14 AM11:26 AM11:44 AM11:55 AM12:11 PM
11:18 AM11:46 AM12:04 PM12:14 PM12:26 PM12:44 PM12:55 PM1:11 PM
12:18 PM12:46 PM1:04 PM1:14 PM1:26 PM1:44 PM1:55 PM2:11 PM
1:18 PM1:46 PM2:04 PM2:14 PM2:26 PM2:44 PM2:55 PM3:11 PM
Brentwood Park and RideEmpire/HWY 4Antioch Park & RideSomersville Towne CenterAtlantic/ RailroadPittsburg/ Bay Point BARTPittsburg/ Bay Point BART_Mariners Cove/ Pacifica
87654321
2:18 PM2:46 PM3:04 PM3:14 PM3:26 PM3:44 PM3:55 PM4:11 PM
3:18 PM3:46 PM4:04 PM4:14 PM4:26 PM4:44 PM4:55 PM5:11 PM
4:18 PM4:46 PM5:04 PM5:14 PM5:26 PM5:44 PM5:55 PM6:11 PM
5:18 PM5:46 PM6:04 PM6:14 PM6:26 PM6:44 PM6:55 PM7:11 PM
6:18 PM6:46 PM7:04 PM7:14 PM7:26 PM7:44 PM7:55 PM8:11 PM
7:18 PM7:46 PM8:04 PM8:14 PM8:26 PM8:44 PM8:55 PM9:11 PM
8:18 PM8:46 PM9:04 PM9:14 PM9:26 PM9:44 PM 
9:18 PM9:46 PM10:04 PM10:14 PM10:26 PM10:44 PM 
Brentwood Park and RideEmpire/HWY 4Antioch Park & RideSomersville Towne CenterAtlantic/ RailroadPittsburg/ Bay Point BARTPittsburg/ Bay Point BART_Mariners Cove/ Pacifica
87654321
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.