Rider Alerts

Current Detours


East Bay Value Pass

393 - Eastbound (from BART) - Weekend Service
Effective date: Sunday, February 21, 2010
Times indicated in red are Saturday service only.
map
Mariners Cove/ PacificaPittsburg/ Bay Point BARTPittsburg/ Bay Point BART_Atlantic/ RailroadSomersville Towne CenterAntioch Park & RideEmpire/HWY 4Brentwood Park and Ride
12345678
6:11 AM6:27 AM6:47 AM7:04 AM7:14 AM7:26 AM7:44 AM8:15 AM
7:11 AM7:27 AM7:47 AM8:04 AM8:14 AM8:26 AM8:44 AM9:15 AM
8:11 AM8:27 AM8:47 AM9:04 AM9:14 AM9:26 AM9:44 AM10:15 AM
9:11 AM9:27 AM9:47 AM10:04 AM10:14 AM10:26 AM10:44 AM11:15 AM
10:11 AM10:27 AM10:47 AM11:04 AM11:14 AM11:26 AM11:44 AM12:15 PM
11:11 AM11:27 AM11:47 AM12:04 PM12:14 PM12:26 PM12:44 PM1:15 PM
12:11 PM12:27 PM12:47 PM1:04 PM1:14 PM1:26 PM1:44 PM2:15 PM
1:11 PM1:27 PM1:47 PM2:04 PM2:14 PM2:26 PM2:44 PM3:15 PM
2:11 PM2:27 PM2:47 PM3:04 PM3:14 PM3:26 PM3:44 PM4:15 PM
Mariners Cove/ PacificaPittsburg/ Bay Point BARTPittsburg/ Bay Point BART_Atlantic/ RailroadSomersville Towne CenterAntioch Park & RideEmpire/HWY 4Brentwood Park and Ride
12345678
3:11 PM3:27 PM3:47 PM4:04 PM4:14 PM4:26 PM4:44 PM5:15 PM
4:11 PM4:27 PM4:47 PM5:04 PM5:14 PM5:26 PM5:44 PM6:15 PM
5:11 PM5:27 PM5:47 PM6:04 PM6:14 PM6:26 PM6:44 PM7:15 PM
6:11 PM6:27 PM6:47 PM7:04 PM7:14 PM7:26 PM7:44 PM8:15 PM
7:11 PM7:27 PM7:47 PM8:04 PM8:14 PM8:26 PM8:44 PM9:15 PM
8:11 PM8:27 PM8:47 PM9:04 PM9:14 PM9:26 PM9:44 PM10:15 PM
  10:06 PM10:23 PM10:33 PM10:45 PM11:03 PM11:34 PM
  11:07 PM11:24 PM11:34 PM11:46 PM12:04 AM12:35 AM
Mariners Cove/ PacificaPittsburg/ Bay Point BARTPittsburg/ Bay Point BART_Atlantic/ RailroadSomersville Towne CenterAntioch Park & RideEmpire/HWY 4Brentwood Park and Ride
12345678
  12:07 AM12:24 AM12:34 AM12:46 AM1:04 AM1:35 AM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.