Summer Youth Pass
 
393 - Eastbound (from BART) - Weekend Service
Effective date: Monday, October 01, 2012
Times indicated in red are Saturday service only.
map
Mariners Cove/ PacificaArrive Pittsburg/ Bay Point BARTDepart Pittsburg/ Bay Point BARTAtlantic/ RailroadSomersville Towne CenterAntioch Park & RideMain/ EmpireBrentwood Park and Ride
12234567
6:11 AM6:27 AM6:36 AM6:53 AM7:03 AM7:15 AM7:33 AM8:04 AM
7:19 AM7:35 AM7:44 AM8:01 AM8:16 AM8:28 AM8:47 AM9:18 AM
8:19 AM8:35 AM8:44 AM9:01 AM9:16 AM9:28 AM9:47 AM10:18 AM
9:19 AM9:35 AM9:44 AM10:01 AM10:16 AM10:28 AM10:47 AM11:18 AM
10:19 AM10:35 AM10:44 AM11:01 AM11:16 AM11:28 AM11:47 AM12:18 PM
11:19 AM11:35 AM11:44 AM12:01 PM12:16 PM12:28 PM12:47 PM1:18 PM
12:19 PM12:35 PM12:44 PM1:01 PM1:16 PM1:28 PM1:47 PM2:18 PM
1:19 PM1:35 PM1:44 PM2:01 PM2:16 PM2:28 PM2:47 PM3:18 PM
2:19 PM2:35 PM2:44 PM3:01 PM3:16 PM3:28 PM3:47 PM4:18 PM
Mariners Cove/ PacificaArrive Pittsburg/ Bay Point BARTDepart Pittsburg/ Bay Point BARTAtlantic/ RailroadSomersville Towne CenterAntioch Park & RideMain/ EmpireBrentwood Park and Ride
12234567
3:19 PM3:35 PM3:44 PM4:01 PM4:16 PM4:28 PM4:47 PM5:18 PM
4:19 PM4:35 PM4:44 PM5:01 PM5:16 PM5:28 PM5:47 PM6:18 PM
5:19 PM5:35 PM5:44 PM6:01 PM6:16 PM6:28 PM6:47 PM7:18 PM
6:19 PM6:35 PM6:44 PM7:01 PM7:16 PM7:28 PM7:47 PM8:18 PM
7:19 PM7:35 PM7:44 PM8:01 PM8:16 PM8:28 PM8:47 PM9:18 PM
8:19 PM8:35 PM8:44 PM9:01 PM9:16 PM9:28 PM9:47 PM10:18 PM
  10:14 PM10:31 PM10:46 PM10:58 PM11:17 PM11:48 PM
  11:22 PM11:39 PM11:54 PM12:06 AM12:25 AM12:56 AM
Mariners Cove/ PacificaArrive Pittsburg/ Bay Point BARTDepart Pittsburg/ Bay Point BARTAtlantic/ RailroadSomersville Towne CenterAntioch Park & RideMain/ EmpireBrentwood Park and Ride
12234567
  12:15 AM12:32 AM12:47 AM12:59 AM1:18 AM1:49 AM
Times indicated in grey fields and bold print are PM times. All other times are AM times.
© 2013 Tri Delta Transit All rights reserved.