Rider Alerts

Current Detours


East Bay Value Pass

392 - Westbound (to BART) - Weekend Service
Effective date: Sunday, February 21, 2010
Times indicated in red are Saturday service only.
map
Antioch Park & RideKaiser/ Deer Valley18th/   A StSomersville Towne CenterPittsburgPark & RidePittsburg/ Bay Point BART
654321
5:23 AM5:44 AM5:59 AM6:20 AM6:44 AM7:12 AM
6:25 AM6:46 AM7:01 AM7:22 AM7:46 AM8:14 AM
7:25 AM7:46 AM8:01 AM8:22 AM8:46 AM9:14 AM
8:25 AM8:46 AM9:01 AM9:22 AM9:46 AM10:14 AM
9:25 AM9:46 AM10:01 AM10:22 AM10:46 AM11:14 AM
10:25 AM10:46 AM11:01 AM11:22 AM11:46 AM12:14 PM
11:25 AM11:46 AM12:01 PM12:22 PM12:46 PM1:14 PM
12:25 PM12:46 PM1:01 PM1:22 PM1:46 PM2:14 PM
1:25 PM1:46 PM2:01 PM2:22 PM2:46 PM3:14 PM
Antioch Park & RideKaiser/ Deer Valley18th/   A StSomersville Towne CenterPittsburgPark & RidePittsburg/ Bay Point BART
654321
2:25 PM2:46 PM3:01 PM3:22 PM3:46 PM4:14 PM
3:25 PM3:46 PM4:01 PM4:22 PM4:46 PM5:14 PM
4:25 PM4:46 PM5:01 PM5:22 PM5:46 PM6:14 PM
5:25 PM5:46 PM6:01 PM6:22 PM6:46 PM7:14 PM
6:25 PM6:46 PM7:01 PM7:22 PM7:46 PM8:14 PM
7:29 PM7:50 PM8:05 PM8:20 PM8:40 PM9:00 PM
8:29 PM8:50 PM9:05 PM9:20 PM9:40 PM10:00 PM
9:29 PM9:50 PM10:05 PM10:20 PM10:40 PM11:00 PM
Antioch Park & RideKaiser/ Deer Valley18th/   A StSomersville Towne CenterPittsburgPark & RidePittsburg/ Bay Point BART
654321
Times indicated in grey fields and bold print are PM times. All other times are AM times.
     ©2010 Tri Delta Transit All rights reserved.