Click here to sign up for Email Alerts

East Bay Value Pass

Bus and BART Connection

To help you better plan your Tri Delta Transit bus/BART connection, we have prepared the following charts highlighting connection times between BART and Tri Delta Transit bus routes. Please note that not every BART train is listed on these charts. This chart lists only those BART trains that closely connect with Tri Delta Transit’s schedule. For a complete BART schedule, visit their Web site at www.bart.gov.

Since BART operates more trains than each individual bus route, we are unable to meet each BART train. However, many of our buses do connect with current BART arrivals/departure times.

If you have any questions about any Tri Delta Transit route, please call our office at 925.754.4040.

Thank you for choosing Tri Delta Transit



Please select the route below to view the related BART departure time.

Routes

 300
 380
 387
 388
 389
 390
 391
 392 (SAT)
 392 (SUN)
 393 Eastbound (SAT)
 393 Eastbound (SUN)
 393 Westbound (SAT)
 393 Westbound (SUN)
 394 (SAT)
 394 (SUN)

Route 300
Bus Arrival Bart Departure Bart Arrival Bus Departure
5:19am 5:32am 6:17am 6:25am
5:39am 5:47am 6:47am 7:05am
6:04am 6:17am 7:17am 7:25am
6:24am 6:32am 7:32am 7:45am
6:39am 6:47am 7:47am 8:05am
6:56am 7:17am 8:17am 8:25am
7:24am 7:32am 8:32am 8:45am
7:39am 7:47am 9:32am 9:40am
8:04am 8:17am 10:02am 10:10am
8:24am 8:32am 10:32am 10:40am
8:40am 8:47am 11:02am 11:10am
9:04am 9:17am 11:32am 11:40am
9:29am 9:47am 12:02pm 12:10pm
10:09am 10:17am 12:32pm 12:40pm
10:39am 10:47am 1:02pm 1:10pm
11:09am 11:17am 1:32pm 1:40pm
11:39am 11:47am 2:02pm 2:10pm
12:09pm 12:17pm 2:32pm 2:40pm
12:39pm 12:47pm 3:02pm 3:10pm
1:09pm 1:17pm 3:32pm 3:40pm
1:39pm 1:47pm 4:02pm 4:08pm
2:09pm 2:17pm 4:17pm 4:23pm
2:39pm 2:47pm 4:32pm 4:40pm
3:09pm 3:17pm 4:47pm 5:00pm
3:39pm 3:47pm 5:02pm 5:20pm
4:04pm 4:17pm 5:32pm 5:47pm
4:34pm 4:47pm 5:53pm 6:00pm
4:52pm 5:02pm 6:02pm 6:10pm
5:39pm 5:47pm 6:17pm 6:23pm
6:06pm 6:17pm 6:32pm 6:40pm
6:54pm 7:02pm 6:57pm 7:04pm
7:34pm 7:57pm 7:32pm 7:38pm
8:29pm 8:37pm 8:02pm 8:07pm
8:32pm 8:37pm
8:49pm 9:07pm
 
 

     ©2010 Tri Delta Transit All rights reserved.